Sage has announced that the Sage Partner Summit will take place in Orlando, Florida from March 2 – 4. A pre-conference will take place March 1. Both events will be held at the Hyatt Regency Orlando at 9801 International Drive. Accommodations at the hotel are available through February 6.
The conference will bring together Sage X3, Sage Intacct, Sage People and Sage 200 partners in the midmarket together in one setting. Executives, salespeople, engineers, consultants, project managers and marketing experts from the US, UK, Canada, Ireland, Africa, the Middle East, Australia and Asia will all gain access to multiple networking events and learning opportunities that will help educate and connect resellers from across the Sage ecosystem.
The multiple keynotes, breakout sessions and exhibitions will cover topics such as SaaS business strategy, application development and more.
Sage Partner Summit Agenda
[nectar_horizontal_list_item columns=”1″ col_1_text_align=”left” font_family=”h3″ hover_color=”accent-color” col_1_content=”Pre-Conference – March 1″]
8:00 a.m. – 5:00 a.m. | Registration |
9:00 a.m. – 12:00 p.m. | Pre-conference sessions: CRE for Sage Intacct Sage X3 |
12:00 p.m. – 1:00 p.m. | Lunch |
12:00 p.m. – 5:00 p.m. | Pre-conference sessions: CRE for Sage Intacct (continued) Sage Intacct – Budgeting and Planning Sage Intacct – Interactive Custom Report Writer Sage Intacct – Selling to Win Sage X3 (continued) |
[nectar_horizontal_list_item columns=”1″ col_1_text_align=”left” font_family=”h3″ hover_color=”accent-color” col_1_content=”March 2″]
7:00 a.m. – 6:00 p.m. | Registration |
7:00 a.m. – 8:15 a.m. | Breakfast |
8:15 a.m. – 9:15 a.m. | Building a thriving SaaS business featuring Steve Hare, CEO, Sage The power of the ecosystem featuring Blair Crump, President, Sage |
9:30 a.m. – 10:30 a.m. | Product keynotes: Sage Intacct Sage X3 Sage People |
10:30 a.m. – 11:30 a.m. | Morning break and show floor |
11:30 a.m. – 12:30 p.m. | Breakout sessions |
12:00 p.m. – 1:30 p.m. | Lunch and show floor |
1:30 p.m. – 3:45 p.m. | Breakout sessions |
3:45 p.m. – 4:45 p.m. | Afternoon break and show floor |
4:45 p.m. – 5:45 p.m. | Breakout sessions |
5:30 p.m. – 6:30 p.m. | Show floor reception |
7:00 p.m. – 10:30 p.m. | Evening events |
[nectar_horizontal_list_item columns=”1″ col_1_text_align=”left” font_family=”h3″ hover_color=”accent-color” col_1_content=”March 3″]
6:15 a.m. – 7:30 a.m. | Sage Foundation run |
7:00 a.m. – 6:00 p.m. | Registration |
7:00 a.m. – 8:30 a.m. | Breakfast on show floor |
8:30 a.m. – 10:00 a.m. | Perspectives from Forrester featuring Jay McBain, Analyst |
10:00 a.m. – 11:00 a.m. | Morning break and show floor |
11:00 a.m. – 12:30 p.m. | Breakout sessions |
12:00 p.m. – 1:30 p.m. | Lunch and show floor |
1:30 p.m. – 3:45 p.m. | Breakout sessions |
3:45 p.m. – 4:45 p.m. | Afternoon break and show floor |
4:45 p.m. – 5:45 p.m. | Breakout sessions |
5:30 p.m. – 6:30 p.m. | Show floor reception |
7:00 p.m. – 12:00 a.m. | Evening event |
[nectar_horizontal_list_item columns=”1″ col_1_text_align=”left” font_family=”h3″ hover_color=”accent-color” col_1_content=”March 4″]
8:00 a.m. – 11:00 a.m. | Registration |
8:00 a.m. – 9:00 a.m. | Breakfast on show floor |
9:00 a.m. – 10:00 a.m. | Breakout sessions |
10:00 a.m. – 10:30 a.m. | Morning break and show floor |
10:30 a.m. – 11:15 a.m. | Breakout sessions |
11:30 a.m. – 12:30 p.m. | Innovate to win featuring Aaron Harris, Chief Technology Officer, Sage |
Sage Partner Summit Registration Rates
- Early Bird registration is available to January 6, 2020 at $850 per registrant
- Save pricing will be available January 7 – February 3 at $1150 per registrant
- Standard rates will apply at $1450 per registrant after February 4
- Group rates will be available any time for $750 per registrant for groups of 3-7
- Groups of 8 and over will receive a discounted rate of $650 per registrant.
Register here for the Sage Partner Summit before time runs out.